ACCESS REQUEST LOGIN
View Route Map Queue FAQs
Air Waybill  OR   Delivery Month  
Air Waybill
Routing Delivery Month Shipment Type
(C2K / NonC2K)
Partner Int / Dom Current Pieces Weight Msgs
014-69332815 WAWYUL 30APR24 1848 P UNK I Queued 28 10769
014-31045825 BCNSJU 30APR24 1701 P UNK I Queued 28 248
014-22817432 YYZGVA 30APR24 1156 P UNK I Queued 1 2
014-32480490 YVRCDG 30APR24 0705 P UNK I Queued 2 6.8
014-69240802 FCOYUL 29APR24 1540 Y SME I Queued 31 820.6
014-22806781 YYZMAD 29APR24 1200 P UNK I Queued 4 1040
014-58802321 FCOYEG 28APR24 1200 P UNK I Queued 31 499.9
014-69241712 FCOYYZ 27APR24 1805 P SAV I Queued 1 774
014-69223501 FCOYUL 24APR24 1645 Y SME I Queued 5 198
014-32469835 DFWCDG 24APR24 1020 P UNK I Queued 3 531
014-69243941 FCOYVR 24APR24 0939 Y SME I Queued 34 636
014-32480394 YVRCDG 23APR24 0705 P UNK I Queued 10 22.2
014-69241734 FCOYYZ 22APR24 1805 P SAV I Queued 1 2
014-69241723 FCOYVR 22APR24 0808 P SAV I Queued 1 575.9
014-69247732 FCODFW 22APR24 0130 N UNK I Queued 1 240
014-69241631 FCOYVR 21APR24 2025 P SAV I Queued 2 23.9
014-54328050 GVALAX 21APR24 1011 P UNK I Queued 1 131
014-73722703 BCNLAX 21APR24 1011 P UNK I Queued 1 232
014-31727710 DFWLIS 19APR24 1110 N UNK I Queued 1 590
014-69244534 FCOGDL 19APR24 0755 N UNK I Queued 1 63.3
014-69241550 FCOYVR 17APR24 1055 P SAV I Queued 36 362.4
014-69241583 FCOYVR 17APR24 0822 P SAV I Queued 1 6
014-69241605 FCOYVR 16APR24 1055 P SAV I Queued 1 6.5
014-68071010 CDGYUL 16APR24 1030 P UNK I Queued 1 9
014-69243915 FCONLU 16APR24 0110 N UNK I Queued 1 66
014-32231485 DFWCDG 15APR24 1020 P UNK I Queued 8 1649
014-31050250 BCNYUL 14APR24 1518 N FASH I Queued 233 3665
014-31725315 YVRMUC 14APR24 0745 P UNK I Queued 1 0.5
014-30395186 CDGYUL 11APR24 1818 P SDV I Queued 1 8
014-69241465 FCOYVR 11APR24 1641 P SAV I Queued 34 107.8
014-62287293 FCOYUL 11APR24 1525 Y SME I Queued 3 4442.5
014-31725293 YVRPVG 10APR24 1343 P UNK I Queued 1 12.7
014-69241476 FCOYVR 09APR24 1018 P SAV I Queued 1 4.5
014-73596471 LHRYHZ 09APR24 0132 P UNK I Queued 4 394
014-69241443 FCOYVR 08APR24 2025 P SAV I Queued 3 694
014-69241432 FCOYVR 08APR24 1018 P SAV I Queued 1 2
014-73615710 DFWDXB 05APR24 1926 N UNK I Queued 1 502
014-69228062 FCOYVR 03APR24 1001 Y SME I Queued 37 703
014-73640954 BODMIA 02APR24 0730 P UNK I Queued 1 55
014-69241373 FCOYVR 01APR24 2002 P SAV I Queued 78 245.2
014-69244195 FCOYUL 01APR24 1530 P UNK I Queued 2 186.4
014-73788013 SEALIM Y HEM I Queued 1 43
014-69218601 FCOMIA P UNK I Queued 6 1051

MONTHLY ROUTE MAP QUEUE TREND