ACCESS REQUEST LOGIN
View Route Map Queue FAQs
Air Waybill  OR   Delivery Month  
Air Waybill
Routing Delivery Month Shipment Type
(C2K / NonC2K)
Partner Int / Dom Current Pieces Weight Msgs
014-34851305 FCONLU 30DEC24 0310 Y HEM I Queued 10 2720.7
014-33882424 FCOYYC 29DEC24 2208 P UNK I Queued 2 1502
014-34858736 FCOYYZ 29DEC24 1615 P SAV I Queued 2 21.9
014-33675843 DFWSCL 29DEC24 1153 N UNK I Queued 1 468
014-34857001 FCOYUL 28DEC24 1545 P UNK I Queued 7 824.9
014-33883441 FCOYUL 28DEC24 1453 Y DGF I Queued 1 28
014-33883463 FCOYUL 28DEC24 1453 Y DGF I Queued 1 154.7
014-75504984 YULAMS 28DEC24 1007 P UNK I Queued 3 526
014-69447781 LHRDFW 28DEC24 0800 N UNK I Queued 10 6940
014-35538145 LAXCMN 28DEC24 0750 N UNK I Queued 1 90
014-34856942 FCOYYZ 27DEC24 1747 P UNK I Queued 1 1636
014-34854175 FCOYYZ 27DEC24 0500 P UNK I Queued 2 242
014-33876625 FCOYEG 26DEC24 1615 P UNK I Queued 8 131.8
014-34858762 FCOYYZ 26DEC24 1615 P SAV I Queued 27 1884
014-34856931 FCOYYZ 26DEC24 0500 P UNK I Queued 1 1327.9
014-34858740 FCOYVR 25DEC24 2308 P SAV I Queued 1 4
014-34858773 FCOYVR 25DEC24 2020 P SAV I Queued 2 1016.8
014-75511903 YEGYVR 25DEC24 1749 P UNK D Queued 2 24
014-34858246 FCOYUL 25DEC24 1545 P UNK I Queued 14 205
014-33675832 DFWBOG 25DEC24 1540 N UNK I Queued 4 753.9
014-75500504 YYZSIN 24DEC24 2232 N AOGAC I Queued 1 70
014-34859646 FCOYUL 23DEC24 1603 P UNK I Queued 2 2365.7
014-34858725 FCOYVR 23DEC24 1545 P SAV I Queued 1 1001.9
014-34856990 FCOYUL 23DEC24 1545 P UNK I Queued 10 227.8
014-34856986 FCOYUL 23DEC24 1545 P UNK I Queued 69 1878.9
014-75469623 YVRCDG 23DEC24 0645 P UNK I Queued 2 5
014-33883415 FCOYYC 22DEC24 2314 Y DGF I Queued 1 150
014-62280514 FCOYYZ 22DEC24 1615 P UNK I Queued 31 466.7
014-34858714 FCOYYZ 22DEC24 1615 P SAV I Queued 1 855.2
014-75418910 YULPOS 20DEC24 1939 P UNK I Queued 30 200
014-69244140 FCOYVR 19DEC24 1134 P UNK I Queued 25 450
014-34854131 FCOYYZ 19DEC24 1050 P UNK I Queued 5 150.5
014-34858681 FCOYVR 19DEC24 1015 P SAV I Queued 1 3
014-69244114 FCOYUL 18DEC24 1545 P UNK I Queued 10 167.2
014-34858644 FCOYVR 18DEC24 1005 P SAV I Queued 1 782
014-34334801 FRADFW 17DEC24 1642 N UNK I Queued 1 95
014-23167830 YYZMEX 16DEC24 2240 P UNK I Queued 2 1140
014-62283130 FCOMEX 16DEC24 2240 P UNK I Queued 1 35
014-33075431 DFWDXB 16DEC24 1955 N UNK I Queued 6 73
014-75396613 YULAMS 16DEC24 1015 P UNK I Queued 1 320.5
014-33881050 FCOYYZ 15DEC24 1835 P UNK I Queued 1 160.4
014-34858655 FCOYYZ 15DEC24 1612 P SAV I Queued 1 856
014-33307783 CDGYYZ 14DEC24 1450 P SDV I Queued 8 588
014-75386636 YVRYUL 14DEC24 1310 P UNK I Queued 5 116
014-33675773 DFWBOG 14DEC24 0755 N UNK I Queued 3 1865
014-33875096 FCOYYZ 13DEC24 1615 P SAV I Queued 3 2600
014-34856894 FCOYYZ 13DEC24 1615 P UNK I Queued 1 1622.1
014-34858585 FCOYVR 11DEC24 1545 P SAV I Queued 1 416.6
014-34856905 FCOYUL 11DEC24 1545 P UNK I Queued 1 393.6
014-34856850 FCOYUL 11DEC24 1545 P UNK I Queued 40 706.7
014-34858224 FCOYUL 11DEC24 1545 P UNK I Queued 27 439
014-75403042 YLWYVR 11DEC24 1530 P UNK D Queued 1 13
014-23165903 YULFCO 10DEC24 0500 P SDV I Queued 1 98
014-33886775 FCOYYZ 10DEC24 0400 P SAV I Queued 1 920.3
014-34858596 FCOYVR 09DEC24 2104 P SAV I Queued 1 4
014-75324922 DFWPVG 09DEC24 1923 N UNK I Queued 1 102
014-53241856 FCOYVR 09DEC24 1207 P UNK I Queued 37 243.8
014-33875063 FCOYVR 09DEC24 0834 P SAV I Queued 1 900
014-33675762 DFWBOG 08DEC24 2120 N UNK I Queued 3 942.1
014-75321046 YYZDEL 07DEC24 2200 P UNK I Queued 2 1422
014-53241764 FCOYUL 07DEC24 1545 P UNK I Queued 2 3052
014-75343402 YULMXP 07DEC24 0800 Y DGF I Queued 9 140
014-34329584 FRAYUL 06DEC24 0200 P UNK I Queued 19 217
014-69244081 FCOYVR 05DEC24 2331 P UNK I Queued 17 255
014-75355442 LHRYYZ 05DEC24 2045 P UNK I Queued 9 7740
014-34856872 FCOYYZ 05DEC24 1615 P UNK I Queued 1 948
014-69244136 FCOYUL 04DEC24 1545 P UNK I Queued 12 242
014-34858213 FCOYUL 04DEC24 1545 P UNK I Queued 20 330
014-69237604 FCOYUL 04DEC24 1529 Y DGF I Queued 8 15.4
014-33875170 FCOYYZ 03DEC24 1605 P SAV I Queued 3 2625.3
014-33886576 FCOYVR 03DEC24 1605 P SAV I Queued 1 652
014-53241860 FCOYYZ 03DEC24 1605 P UNK I Queued 9 44.7
014-69237593 FCOYYZ 03DEC24 1539 Y DGF I Queued 19 48.3
014-34852510 FCOYVR 02DEC24 2100 P SAV I Queued 1 1056
014-33876603 FCOYYZ 02DEC24 1448 P UNK I Queued 2 299.3
014-34852506 FCOYYZ 01DEC24 1605 P SAV I Queued 1 824
014-53241672 FCOYYZ 01DEC24 1605 P UNK I Queued 33 615.8
014-23182725 YYZBRU Y DGF I Queued 7 65
014-33883430 FCOYYZ Y DGF I Queued 10 2411

MONTHLY ROUTE MAP QUEUE TREND