ACCESS REQUEST LOGIN
View Route Map Queue FAQs
Air Waybill  OR   Delivery Month  
Air Waybill
Routing Delivery Month Shipment Type
(C2K / NonC2K)
Partner Int / Dom Current Pieces Weight Msgs
006-66908122 MEMABE 30JAN25 1506 P UNK D Queued 1 9.1
006-18747794 ICNSEA 30JAN25 1319 P UNK I Queued 33 169
006-18725733 PVGATL 28JAN25 2330 P UNK I Queued 1 151
006-66838100 MIASTL 27JAN25 1458 P UNK D Queued 1 2.3
006-60325801 JFKLYS 26JAN25 0900 P UNK I Queued 3 698.5
006-66728093 MSPMSY 23JAN25 1856 P UNK D Queued 1 9.1
006-24838973 GRUJFK 12JAN25 0700 Y SCH I Queued 2 51
006-66192151 PHLJNB 11JAN25 1524 N UNK I Queued 3 89.8
006-66091362 SNNJFK 11JAN25 0100 Y CEV I Queued 10 1543
006-66092493 PNSATL 03JAN25 1935 P UNK D Queued 1 1.4
006-66033133 LAXOKC 02JAN25 2154 P UNK D Queued 2 4.1
006-66931395 ATLDTW P UNK D Queued 1 109.8
006-20385164 MADATL P UNK I Queued 3 204
006-25421966 LISJFK N UNK I Queued 1 174

MONTHLY ROUTE MAP QUEUE TREND